2011 Winners & Honorable Mentions Gallery
Welcome to the Art of the Show 2011 Winners and Honorable Mentions Gallery. Return to the Art of the Show homepage.
Winners:
Honorable Mentions:
Best of Show 2011 Winner
|
|||||
| Marketing Design Group | |||||
| Over 150,000 nsf | |||||
| Attendance Promotion Brochure Winners | |||||
| |
|
||||
| College of American Pathologists | CSG Creative | CSG Creative | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Attendance Promotion Campaign Winners | |||||
| |
|
|
|||
| Ontario Hospital Association |
Frank Strategic Marketing
|
Fixation Marketing Inc.
|
|||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
|
Brand/Design Development Winners -- Back to top
|
|||||
| |
|||||
| National Conference Services Inc. (NCSI) | Marketing Design Group | SPI: The Plastics Industry Trade Assocation | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Convention Center Promotion Winners -- Back to top | |||||
| Cobb Galleria Centre | |||||
| E-mail Promotion Winners -- Back to top | |||||
| |
|
|
|||
| AE Ventures | onPeak | Marketing Design Group | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Exhibit Sales Brochure/Prospectus Winners -- Back to top | |||||
| |
|
|
|||
| College of American Pathologists | Marketing Design Group | NCBA | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Green Collateral Winners -- Back to top | |||||
| |
|||||
| New Hope Natural Media | |||||
| Between 50,000 & 150,000 nsf | |||||
| Industry Promotion -- Back to top | |||||
| MMPI/Strategy & Communications Dept. | |||||
| Over 150,000 nsf | |||||
| Most Innovative Use of Technology Winners -- Back to top | |||||
| IDG World Expo | |||||
| Print Advertising Winners -- Back to top | |||||
| IDG World Expo | Hospitality Financial and Technology Professionals (HFTP) | Marketing Design Group |
|||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Show Daily Winners -- Back to top | |||||
| |
|||||
| IDG World Expo | |||||
| Over 150,000 nsf | |||||
| Show Photography Winners -- Back to top | |||||
| |
|
||||
| IDG World Expo | LAGNIAPPE STUDIO | Consumer Electronics Association | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Show Promotion Website Winners -- Back to top | |||||
| |
|
||||
| College of American Pathologists | HBA Global/UBM Live | Fixation Marketing Inc | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Signage & Decoration Winners -- Back to top | |||||
| |
|
||||
| Ontario Hospital Association | Bowling Proprietors' Association of America | GES -National Restaurant Association Restaurant, Hotel – Motel Show | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Sponsorship Development Winners -- Back to top | |||||
| |
|
||||
| Ontario Hospital Association | IDG World Expo | ||||
| Under 50,000 nsf | Over 150,000 nsf | ||||
Honorable Mentions:
| Attendance Promotion Brochure Honorable Mention | ||||
| |
|
|||
| Messe Frankfurt North America | Bowling Proprietors' Association of America | Consumer Electronics Association | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Between 50,000 & 150,000 nsf | ||
| Attendance Promotion Campaign Honorable Mention | ||||
| |
|
|||
| Meeting Expectations | Marketing Design Group | CSG Creative | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
|
Brand/Design Development Honorable Mention -- Back to top
|
||||
| |
|
|
||
| Ontario Hospital Association | MMPI/Strategy & Communications Dept. | Water Environment Federation | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Convention Center Promotion Honorable Mention -- Back to top | ||||
| Georgia World Congress Center Authority | ||||
| E-mail Promotion Honorable Mention -- Back to top | ||||
| |
|
|||
| Ontario Hospital Association | onPeak | AMC, Inc./ LIGHTFAIR | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Exhibit Sales Brochure/Prospectus Honorable Mention -- Back to top | ||||
| |
||||
| AE Ventures | OFA - The Association of Horticulture Professionals | Frost Milller Group | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Most Innovative Use of Technology Honorable Mention -- Back to top | ||||
| Tarsus Group |
||||
| Print Advertising Honorable Mention -- Back to top | ||||
| |
||||
| IDG World Expo | Nielsen Expositions | |||
| Under 50,000 nsf | Over 150,000 nsf | |||
| Show Daily Honorable Mention -- Back to top | ||||
| |
||||
| Consumer Electronics Association | ||||
| Over 150,000 nsf | ||||
| Show Photography Honorable Mention -- Back to top | ||||
| |
||||
| LAGNIAPPE STUDIO | LAGNIAPPE STUDIO | Oscar Einzig | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Show Promotion Website Honorable Mention -- Back to top | ||||
| |
||||
| AE Ventures | Bowling Proprietors' Association of America | IDG World Expo | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Signage & Decoration Honorable Mention -- Back to top | ||||
| |
|
|||
| Ontario Hospital Association | Champion Exposition Services | Champion Exposition Services | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Sponsorship Development Honorable Mention -- Back to top | ||||
| National Association of Home Builders (NAHB) | ||||
| Over 150,000 nsf | ||||