2012 Winners & Honorable Mentions Gallery
Welcome to the Art of the Show 2012 Winners and Honorable Mentions Gallery. Return to the Art of the Show homepage.
To see a closer view, click on the pictures below.
Winners:
Honorable Mentions:
If you would like to receive emails about the Art of the Show, please fill out the form found here.
To see a closer view, click on the pictures below.
Best of Show 2012 Winners |
|||||
| Freeman for Navistar | UBM Electronics | ||||
| Navistar Dealer Meeting / Mid-America Trucking Show 2012 | DESIGN West | ||||
| Most Innovative Use of Technology | Most Innovative Use of Technology | ||||
| Attendance Promotion Brochure Winners | |||||
| |
|
||||
| CSG Creative | National Trade Productions and Fathom Creative | Independent Film & Television Alliance | |||
| National Conference on Education | EVS26 | American Film Market | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Attendance Promotion Campaign Winners | |||||
| |
|
|
|||
| Texas Association of Builders |
Fixation Marketing
|
Texas Nursery and Landscape Association
|
|||
| Sunbelt Builders Show |
FMI2012 The Food Retail Show
|
2012 Nursery/Landscape EXPO
|
|||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
|
Brand/Design Development Winners -- Back to top
|
|||||
| |
|||||
| Marketing Design Group | SEMI | ||||
| Total Energy Branding | SEMICON West | ||||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | ||||
| HIMSS | Exhibit Management Associates | ||||
| HIMSS12 | Mid-America Trucking Show | ||||
| Over 150,000 nsf | Over 150,000 nsf | ||||
| Convention Center Promotion Winners -- Back to top | |||||
| Cobb Galleria Centre / Cobb Energy Performing Arts Centre | |||||
| Annual Report | |||||
| E-mail Promotion Winners -- Back to top | |||||
| |
|
|
|||
| Texas Association of Builders | onPeak | Consumer Electronics Association | |||
| Sunbelt Builders Show | International Dairy Show | 2012 International CES | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Exhibit Sales Brochure/Prospectus Winners -- Back to top | |||||
| |
|
|
|||
| Frost Miller Group | Penton | SPI: The Plastics Industry Trade Association | |||
| USA PAVILION, 16th Annual Americas Food & Beverage Show & Conference | Coal Prep 2012 | NPE2012 - The International Plastics Showcase | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Green Collateral Winners -- Back to top | |||||
| | |||||
| New Hope Natural Media | SPI: The Plastics Industry Trade Association | ||||
| Natural Products Association MarketPlace | NPE2012 - The International Plastics Showcase | ||||
| Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||||
| Industry Promotion Winners -- Back to top | |||||
| |
|
||||
| Penton | Global Experience Specialists (GES) | ||||
| IWCE 2012 | SIA Snow Show | ||||
| Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||||
| Most Innovative Use of Technology Winners -- Back to top | |||||
| |
|
||||
| Freeman for Navistar | UBM Electronics | ||||
| Navistar Dealer Meeting / Mid-America Trucking Show 2012 | DESIGN West | ||||
| Print Advertising Winners -- Back to top | |||||
| Marketing Design Group | Fixation Marketing | NEW YORK INTERNATIONAL AUTO SHOW |
|||
| All Things Baking, Advertising | FMI2012 The Food Retail Show | 2012 NEW YORK INTERNATIONAL AUTO SHOW | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Show Daily Winners -- Back to top | |||||
| American Payroll Association | Ascend Integrated Media | IDG World Expo | |||
| Annual Congress | Duty Free Show of the Americas | E3 2012 | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Show Photography Winners -- Back to top | |||||
| |
|
||||
| IDG World Expo | National Cattlemen's Beef Association | Oscar Einzig | |||
| Macworld/iWorld 2012 | 2012 Cattle Industry Convention and NCBA Trade Show | 2012 International CES | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Show Promotion Website Winners -- Back to top | |||||
| |
|
||||
| Fixation Marketing | Penton Media | Consumer Electronics Association | |||
| PV America 2012 West | Club Industry | 2012 International CES | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Signage & Decoration Winners -- Back to top | |||||
| |
|
|
|||
| Meeting Expectations | Freeman for Siemens | Freeman for Girl Scouts of the USA | |||
| Nationwide Financial Annual Sales Summit | Siemens Hearing Instruments | Girl Scouts of the USA - Triennial National Council Session Convention 2011 | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Sponsorship Development Winners -- Back to top | |||||
| Ontario Hospital Association | National Cattlemen's Beef Association | IDG World Expo | |||
| HealthAchieve | 2012 Cattle Industry Convention and NCBA Trade Show | E3 2012 | |||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
Honorable Mentions:
| Attendance Promotion Brochure Honorable Mention -- Back to top |
||||
| |
|
|||
| IDG World Expo | CSG Creative | SPI: The Plastics Industry Trade Association | ||
| Macworld/iWorld 2012 | GBTA Convention | NPE2012 - The International Plastics Showcase | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Attendance Promotion Campaign Honorable Mention -- Back to top | ||||
| |
|
|||
| ICMI | Marketplace Events | Marketing Design Group | ||
| ACCE | Calgary Home and Design Show | SEMA Campaign | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
|
Brand/Design Development Honorable Mention -- Back to top
|
||||
| |
|
|
||
| AE Ventures | Marketing Design Group | Don Schaaf & Friends, Inc. (ds+f) | ||
| Electronic Security Expo (ESX) | JA New York Branding | 2012 NAB Show | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Convention Center Promotion Honorable Mention -- Back to top | ||||
| Georgia World Congress Center | ||||
| Georgia World Congress Center Authority FY11 Annual Report | ||||
| E-mail Promotion Honorable Mention -- Back to top | ||||
| |
|
|||
| onPeak | onPeak | onPeak | ||
| FFaNY New York Shoe Expo | ASCRS-ASOA Symposium & Congress | PDN PhotoPlus Conference + Expo | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Exhibit Sales Brochure/Prospectus Honorable Mention -- Back to top | ||||
| |
||||
| Penton | Marketing Design Group | Texas Nursery and Landscape Association | ||
| The Special Event 2012 | JA New York, Exhibitor Prospectus | 2012 Nursery/Landscape EXPO | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Green Collateral Honorable Mention -- Back to top | ||||
| Ascend Integrated Media | New Hope Natural Media | |||
| American Association of Diabetes Educators | Natural Products Expo West | |||
| Between 50,000 & 150,000 nsf | Over 150,000 nsf | |||
| Most Innovative Use of Technology Honorable Mention -- Back to top | ||||
| |
|
|||
| SPI: The Plastics Industry Trade Association | Swift Solutions | |||
| NPE2012 - The International Plastics Showcase | Halloween & Party Expo | |||
| Print Advertising Honorable Mention -- Back to top | ||||
| |
||||
| IDG World Expo | Marketing Design Group | Frost Miller Group | ||
| Macworld/iWorld 2012 | SuperZoo, Advertising | MINExpo International® 2012 | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Show Daily Honorable Mention -- Back to top | ||||
| |
||||
| Consumer Electronics Association | ||||
| 2012 International CES | ||||
| Over 150,000 nsf | ||||
| Show Photography Honorable Mention -- Back to top | ||||
| | Oscar Einzig | | ||
| Chicago Auto Show 2012 | ||||
| Over 150,000 nsf | ||||
| Show Promotion Website Honorable Mention -- Back to top | ||||
| |
||||
| UBM Tech Web | Catersource Magazine, Conference & Tradeshow | Don Schaaf & Friends, Inc. (ds+f) | ||
| Enterprise 2.0 Boston | Catersource Conference & Tradeshow | 2012 NAB Show | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||
| Signage & Decoration Honorable Mention -- Back to top | ||||
| |
||||
| T3 Expo | T3 Expo | Freeman for NRF | ||
| Dell Storage Forum 2011 - Orlando | Cloud Force Tour 2012 New York | National Retail Federation Annual Convention | ||
| Under 50,000 nsf | Between 50,000 & 150,000 nsf | Over 150,000 nsf | ||